Skyjack’s new self propelled vertical mast lift features a compact footprint and superior maneuverability. The SJ 16 has a working height of 18’. When operating in tight workspaces, a high degree steer angle allows superior functionality and flexibility by offering zero inside turning radius. The SJ 16 features a 20” traversing platform, providing increased access and the ability to reach over potential obstacles. A unique slide away platform provides easy access to components, when raised or in the stowed position. Skyjack’s standard color coded and numbered wiring system with hard-wired relay based controls help to ensure the new SJ 16 lives up to Skyjack’s reputation for quality and serviceability.
Features
Downloads
SKYJACK SJ 16 | |
Work Height | 6.58m |
Raised Platform Height | 4.75m |
Lowered Platform Height | 0.45m |
Overall Width | 0.76m |
Overall Length | 1.37m |
Stowed Height | 1.79m |
Platform Width | 0.69m |
Platform Length | 0.93m |
Ground Clearance (Stowed) | 5.33cm |
Ground Clearance (Elevated) | 1.60cm |
Wheelbase | 1.05m |
Weight | 966kg |
Local Floor Load (with rated load) | 827kPa |
Local Floor Load (no load) | 634kPa |
Gradeability | 30% |
Turning Radius (Inside) | 0 |
Turning Radius (Outside) | 1.40m |
Lift Time (With Rated Load) | 16seconds |
Drive Speed (Stowed) | 4.0km/h |
Drive Speed (Raised) | 0.8km/h |
Maximum Drive Height | Full Height |
Capacity (Overall) | 227kg |
Contact Us for further information.